Select Tryout Results
Thank you to every player who tried out for the 2026/27 Augusta Arsenal Select season. Below are the player numbers selected for each team. Find your tryout number in the appropriate column to see your placement. All selected players will also receive an email with details on next steps, including registration, fees, and team communications. If your number does not appear below or you have not received an email within 48 hours, please contact the club office. We appreciate the effort and commitment shown by all who tried out.
Boys Select Teams
The numbers listed below represent the players selected for our Boys Select teams for the 2026/27 season, organized by age group from U13 through U19. Please locate your tryout number in the column that matches your age group, then watch your email for placement details and registration instructions.
| U13 NAL | U13 Gold | U14 NAL | U15 NAL | U15 Gold | U16 NAL | U16 Gold | U17 NAL | U17 Gold | U19 NAL | U19 Gold | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 122 | 278 | 121 | 120 | 335 | 320 | 127 | 255 | 359 | 257 |
| 2 | 250 | 253 | 334 | 254 | 124 | 339 | 322 | 268 | 263 | 364 | 301 |
| 3 | 262 | 256 | 358 | 259 | 267 | 341 | 343 | 269 | 273 | 365 | 315 |
| 4 | 270 | 265 | 360 | 260 | 283 | 342 | 376 | 276 | 274 | 366 | 352 |
| 5 | 275 | 266 | 370 | 264 | 284 | 349 | 377 | 277 | 289 | 368 | 355 |
| 6 | 279 | 271 | 391 | 281 | 303 | 350 | 379 | 285 | 291 | 371 | 363 |
| 7 | 286 | 280 | 404 | 290 | 312 | 361 | 381 | 292 | 305 | 375 | 378 |
| 8 | 288 | 295 | 471 | 299 | 501 | 374 | 382 | 300 | 309 | 401 | 385 |
| 9 | 293 | 296 | 512 | 308 | 540 | 389 | 399 | 316 | 324 | 403 | 387 |
| 10 | 311 | 297 | 578 | 327 | 555 | 407 | 400 | 326 | 325 | 420 | 393 |
| 11 | 317 | 298 | 586 | 432 | 575 | 437 | 468 | 406 | 405 | 509 | 396 |
| 12 | 318 | 314 | 592 | 504 | 590 | 511 | 519 | 500 | 467 | 521 | 398 |
| 13 | 503 | 323 | 609 | 524 | 591 | 517 | 603 | 577 | 502 | 588 | 417 |
| 14 | 582 | 330 | 615 | 584 | 595 | 523 | 607 | 581 | 505 | 612 | 478 |
| 15 | 585 | 506 | 620 | 596 | 640 | 525 | 619 | 589 | 583 | 614 | 510 |
| 16 | 587 | 579 | 621 | 597 | 653 | 608 | 623 | 604 | 599 | 617 | 606 |
| 17 | 594 | 580 | 628 | 598 | 685 | 625 | 626 | 605 | 600 | 679 | 611 |
| 18 | 601 | 656 | 652 | 829 | 627 | 689 | 700 | 702 | 703 | 618 | |
| 19 | 661 |
Girls Select Teams
The numbers listed below represent the players selected for our Girls Select teams for the 2026/27 season, organized by age group from U13 through U19. Please locate your tryout number in the column that matches your age group, then watch your email for placement details and registration instructions. We're thrilled with the turnout and talent at this year's girls' tryouts and look forward to a strong season ahead.
| U13 DPL | U13 Gold | U14 DPl | U14 Gold | U15 DPL | U15/16 Gold | U16 DPL | U17 DPL | U19 DPL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 494 | 408 | 415 | 429 | 425 | 409 | 419 | 422 |
| 2 | 136 | 528 | 411 | 423 | 458 | 433 | 414 | 428 | 426 |
| 3 | 526 | 531 | 418 | 465 | 537 | 439 | 416 | 430 | 427 |
| 4 | 535 | 532 | 464 | 474 | 546 | 461 | 726 | 431 | 462 |
| 5 | 536 | 533 | 470 | 475 | 547 | 463 | 476 | 459 | 488 |
| 6 | 538 | 560 | 565 | 482 | 553 | 472 | 479 | 466 | 498 |
| 7 | 539 | 561 | 645 | 484 | 558 | 481 | 672 | 480 | 499 |
| 8 | 542 | 564 | 668 | 490 | 559 | 487 | 686 | 527 | 630 |
| 9 | 543 | 570 | 670 | 663 | 563 | 493 | 489 | 541 | 633 |
| 10 | 550 | 639 | 674 | 667 | 571 | 529 | 693 | 548 | 634 |
| 11 | 551 | 642 | 675 | 669 | 631 | 530 | 676 | 557 | 635 |
| 12 | 572 | 647 | 677 | 681 | 636 | 544 | 477 | 562 | 684 |
| 13 | 638 | 654 | 678 | 682 | 637 | 568 | 421 | 566 | 694 |
| 14 | 643 | 655 | 680 | 683 | 641 | 660 | 671 | 567 | 698 |
| 15 | 657 | 658 | 819 | 826 | 644 | 673 | 697 | 573 | 716 |
| 16 | 662 | 659 | 820 | 648 | 701 | 705 | 574 | 725 | |
| 17 | 650 | 707 | 473 | 629 | |||||
| 18 | 692 | 827 | 708 | 632 | |||||
| 19 | 646 | ||||||||
| 20 | 649 | ||||||||
| 21 | 688 |
Next Steps for Selected Players
If your number appears above, here's what to do:
- Watch for your placement email (within 48 hours).
- Accept your placement by Thursday, May 28th using the link in your email.
- Complete registration and upload required documents.
- Submit your initial payment to secure your spot.
- Stand by for team communications from your coach.
All players who tried out will receive an email from the club within 48 hours, whether or not they were selected. If you don't see an email by then, please check your spam folder or contact us at augustaarsenalinfo@gmail.com or 706-854-0149. Welcome to the Arsenal family!
