Academy Tryout Results
Thank you to every player who tried out for the 2026/27 Augusta Arsenal Academy season. Below are the player numbers selected for each team and pool. Find your tryout number in the appropriate column to see your placement. All selected players will also receive an email with details on next steps, including registration, fees, and team communications. If your number does not appear below or you have not received an email within 48 hours, please contact the club office. We appreciate the effort and commitment shown by all who tried out.
Boys Academy Teams
The numbers listed below represent the players selected for our Boys Academy teams and pools for the 2026/27 season, organized by age group. U10 and U11 are split into two pools each to support balanced training and development at those ages. The MLSGO column lists players selected for our MLS GO program. Please locate your tryout number in the column that matches your age group, then watch your email for placement details and registration instructions.
| U8/U9 Boys | U10 Boys Pool 1 | U10 Boys Pool 2 | U11 Boys Pool 1 | U11 Boys Pool 2 | U12 Boys | MLS GO |
|---|---|---|---|---|---|---|
| 2 | 7 | 4 | 7 | 50 | 16 | 11 |
| 6 | 8 | 5 | 36 | 55 | 58 | 34 |
| 15 | 9 | 21 | 47 | 56 | 60 | 105 |
| 19 | 12 | 41 | 57 | 59 | 65 | 111 |
| 23 | 29 | 89 | 63 | 61 | 66 | 146 |
| 24 | 32 | 135 | 72 | 68 | 70 | 154 |
| 25 | 33 | 138 | 73 | 68 | 71 | 161 |
| 26 | 42 | 148 | 74 | 69 | 75 | 174 |
| 28 | 46 | 175 | 79 | 76 | 77 | 231 |
| 35 | 49 | 177 | 82 | 78 | 83 | 236 |
| 43 | 107 | 227 | 96 | 80 | 85 | |
| 100 | 128 | 229 | 114 | 87 | 97 | |
| 105 | 129 | 235 | 171 | 104 | 113 | |
| 106 | 131 | 249 | 173 | 112 | 180 | |
| 132 | 134 | 178 | 139 | 191 | ||
| 133 | 137 | 186 | 152 | 198 | ||
| 140 | 142 | 187 | 164 | 200 | ||
| 144 | 143 | 192 | 185 | 202 | ||
| 150 | 145 | 211 | 190 | 203 | ||
| 153 | 147 | 215 | 197 | 221 | ||
| 157 | 151 | 216 | 210 | 224 | ||
| 163 | 156 | 218 | 214 | 245 | ||
| 165 | 159 | 237 | 219 | 246 | ||
| 172 | 162 | 248 | 222 | 247 | ||
| 176 | 170 | 269 | 225 | |||
| 226 | 241 |
Girls Academy Teams
The numbers listed below represent the players selected for our Girls Academy teams for the 2026/27 season, organized by age group from U8/U9 through U12. Please locate your tryout number in the column that matches your age group, then watch your email for placement details and registration instructions. We're thrilled with the turnout and talent at this year's girls' tryouts and look forward to a strong season ahead.
| U8/U9 Girls | U10 Girls | U11 Girls | U12 Girls |
|---|---|---|---|
| 10 | 3 | 31 | 13 |
| 22 | 14 | 39 | 20 |
| 30 | 18 | 40 | 37 |
| 38 | 27 | 51 | 48 |
| 45 | 44 | 52 | 62 |
| 102 | 98 | 53 | 67 |
| 103 | 99 | 54 | 81 |
| 168 | 101 | 64 | 88 |
| 232 | 108 | 84 | 94 |
| 234 | 130 | 86 | 95 |
| 141 | 90 | 110 | |
| 155 | 91 | 115 | |
| 158 | 92 | 116 | |
| 160 | 93 | 118 | |
| 167 | 109 | 136 | |
| 169 | 117 | 149 | |
| 230 | 119 | 179 | |
| 233 | 166 | 181 | |
| 183 | 182 | ||
| 188 | 189 | ||
| 193 | 194 | ||
| 196 | 195 | ||
| 199 | 204 | ||
| 201 | 207 | ||
| 205 | 208 | ||
| 206 | 209 | ||
| 213 | 212 | ||
| 220 | 217 | ||
| 228 | 223 | ||
| 239 | 238 | ||
| 243 | 240 | ||
| 244 | 242 |
Next Steps for Selected Players
If your number appears above, here's what to do:
- Watch for your placement email (within 48 hours).
- Accept your placement by May 21st using the link in your email.
- Complete registration and upload required documents.
- Submit your initial payment to secure your spot.
- Stand by for team communications from your coach.
All players who tried out will receive an email from the club within 48 hours, whether or not they were selected. If you don't see an email by then, please check your spam folder or contact us at augustaarsenalinfo@gmail.com or 706-854-0149. Welcome to the Arsenal family!
